No hidden costs. We believe in a clear and competitive fee structure so you always know what you're paying.
Our tiered fee structure rewards you with lower fees as your trading volume increases.
| 30-Day Volume (USD) | Maker Fee | Taker Fee |
|---|---|---|
| < $50,000 | 0.10% | 0.10% |
| $50,000 - $1,000,000 | 0.08% | 0.09% |
| $1,000,000 - $10,000,000 | 0.06% | 0.08% |
| $10,000,000 - $50,000,000 | 0.04% | 0.07% |
| > $50,000,000 | Contact VIP Team | Contact VIP Team |
Crypto withdrawal fees are dynamic and based on network conditions to ensure timely transaction processing. Fiat withdrawal fees vary by method and region. All withdrawal fees are clearly displayed before you confirm the transaction.